<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12 Associates</title>
	<atom:link href="http://www.12associates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.12associates.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 16:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Goodyear Pallet Display in Costco</title>
		<link>http://www.12associates.com/case-studies/goodyear-pallet-display-in-costco</link>
		<comments>http://www.12associates.com/case-studies/goodyear-pallet-display-in-costco#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:48:55 +0000</pubDate>
		<dc:creator>Mike Hackbarth</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.12associates.com/?p=78</guid>
		<description><![CDATA[12 Associates delivered a “tool-free assembly” organized full pallet display that offers customers a pleasant experience when determining the correct size wiper blade needed for their vehicle…]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Goodyear Costco Pallet Display" src="http://www.12associates.com/wp-content/uploads/goodyear-costco-550x545.jpg" alt="Goodyear Costco Pallet Display" width="550" height="545" /></p>
<h2>Objective</h2>
<p>Develop a sturdy attractive permanent solution for the complete line of Goodyear wiper blades to display in Costco.</p>
<h2>Goal</h2>
<p>Create a visually stimulating display that is assembled without tools and can withstand an extreme amount of weight.</p>
<h2>Solution</h2>
<p>We delivered a &#8220;tool-free assembly&#8221; organized full pallet display that offers the customer a pleasant experience when determining the correct size wiper blades they need for their vehicle and locating them on the display. The completed displays were rolled out of our manufacturing facility in waves to Costco stores across the USA as well as overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12associates.com/case-studies/goodyear-pallet-display-in-costco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Associates meets with HGTV personality Ahmed Hassan at the GIE show</title>
		<link>http://www.12associates.com/case-studies/12-associates-inc-meets-with-hgtv-personality-ahmed-hassan-at-the-gie-show</link>
		<comments>http://www.12associates.com/case-studies/12-associates-inc-meets-with-hgtv-personality-ahmed-hassan-at-the-gie-show#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:45:49 +0000</pubDate>
		<dc:creator>Mike Hackbarth</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.12associates.com/?p=75</guid>
		<description><![CDATA[12 Associates spent time with various customers at the annual GIE show. While reviewing display needs with Echo, they had the privilege of meeting and spending time with HGTV personality Ahmed Hassan...]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-76" title="Echo PAS Floor Display" src="http://www.12associates.com/wp-content/uploads/echo-ahmed-250x333.jpg" alt="Echo PAS Floor Display" width="250" height="333" /><p class="wp-caption-text">Echo PAS Floor Display</p></div>
<p><strong>October 2011</strong><br />
12 Associates spent time with various customers at the annual GIE show. While reviewing display needs with Echo, they had the privilege of meeting and spending time with HGTV personality Ahmed Hassan. Ahmed&#8217;s outgoing personality and genuinely friendly demeanor was evident when he posed with Mike and Sharon (President and Vice President of 12 Associates) and their latest Echo PAS display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12associates.com/case-studies/12-associates-inc-meets-with-hgtv-personality-ahmed-hassan-at-the-gie-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearSounds</title>
		<link>http://www.12associates.com/case-studies/clearsounds</link>
		<comments>http://www.12associates.com/case-studies/clearsounds#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:40:19 +0000</pubDate>
		<dc:creator>Mike Hackbarth</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.12associates.com/?p=68</guid>
		<description><![CDATA[We created a unique corrugated carton with all the components safely packed into a foam-filled carrying case. This case clearly communicated its message by printing both the inside and outside of the piece detailing the components...]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption aligncenter" style="width: 560px"><img class=" frame" title="ClearSounds" src="http://www.12associates.com/wp-content/uploads/clearsounds-closed-550x363.jpg" alt="ClearSounds" width="550" height="363" /><p class="wp-caption-text">ClearSounds</p></div>
<h2>Objective:</h2>
<p>To economically bundle six separate components into one clean and crisp case.</p>
<h2>Goal:</h2>
<p>Make this packaging solution both attractive and easy to understand the various components while coming in under budget.</p>
<h2>Solution:</h2>
<p>We created a unique corrugated carton with all the components safely packed into a foam-filled carrying case. This case clearly communicated its message by printing both the inside and outside of the piece to detail the components.</p>

<a href='http://www.12associates.com/case-studies/clearsounds/attachment/clearsounds-closed' title='ClearSounds'><img width="115" height="115" src="http://www.12associates.com/wp-content/uploads/clearsounds-closed-115x115.jpg" class="attachment-thumbnail" alt="ClearSounds" title="ClearSounds" /></a>
<a href='http://www.12associates.com/case-studies/clearsounds/attachment/clearsounds-open-angle-2' title='ClearSounds'><img width="115" height="115" src="http://www.12associates.com/wp-content/uploads/clearsounds-open-angle1-115x115.jpg" class="attachment-thumbnail" alt="ClearSounds" title="ClearSounds" /></a>
<a href='http://www.12associates.com/case-studies/clearsounds/attachment/clearsounds-open-front' title='ClearSounds'><img width="115" height="115" src="http://www.12associates.com/wp-content/uploads/clearsounds-open-front-115x115.jpg" class="attachment-thumbnail" alt="ClearSounds" title="ClearSounds" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.12associates.com/case-studies/clearsounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
